This category features a list of those Forex brokers that offer not only currency trading services but also an opportunity of the gold trading, allowing the traders to monetize their gold and other precious metals (silver, platinum) forecasts. Although the spread for gold trading is usually high and leverage — low; it's good to be able to trade it when you have an appropriate trade idea.
Sort by: Order | Minimum Account | Traders' Rating | Name
Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
Ava FX | $100 | - | + | + | - | - | + | 8.7 |
InstaForex | $1 | + | + | + | - | + | + | 3.9 |
FXOpen | $1 | + | + | - | - | + | + | 8.9 |
Forex4you | $1 | + | + | + | - | - | + | 6.4 |
MasterForex | $1 | + | + | + | - | - | + | 4.7 |
FxCompany | $100 | + | + | + | - | + | + | 5.6 |
LiteForex | $1 | + | + | + | - | - | + | 6.2 |
Plus500 | $50 | - | - | + | - | - | + | 8.1 |
Marketiva | $1 | - | + | - | - | + | + | 7.5 |
InvestTechFX | $100 | + | - | + | - | + | + | 7.6 |
Aurora Global Markets | $1,500 | - | - | + | + | + | - | 7.0 |
Easy-Forex | $200 | - | - | - | + | + | + | 3.7 |
Alpari | $200 | + | - | - | - | + | + | 6.7 |
Forex.com | $250 | + | - | - | + | + | - | 6.2 |
OANDA | $1 | - | - | - | + | + | + | 8.0 |
Saxo Bank | $2,000 | - | - | + | - | + | - | 6.6 |
Interactive Brokers | $5,000 | - | - | + | + | + | + | 7.7 |
X-Trade Brokers | $2,000 | + | - | + | - | + | - | 4.5 |
MB Trading | $400 | + | - | - | - | + | - | 7.5 |
Tadawul FX | $500 | + | - | - | - | + | + | 5.5 |
Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
Forex.CH | $2,000 | + | - | - | - | + | - | 3.1 |
Finotec | $200 | - | - | + | - | + | + | 4.8 |
Hotspot FX | $7,500 | + | - | - | - | + | - | 6.9 |
ECN broker | $200 | - | - | - | - | + | + | 4.7 |
RCG fxtrader | $5,000 | - | - | - | - | + | - | 1.3 |
Questrade FX | $250 | - | - | - | + | + | - | 7.5 |
ODL Securities | $2,000 | + | - | + | - | + | + | 8.3 |
MF Global | $10,000 | - | - | + | - | + | - | 6.6 |
IG Markets | $200 | - | - | + | + | + | + | 5.2 |
CMC Markets | $2,000 | - | - | + | - | + | - | 5.9 |
IFC Markets | $1 | - | + | - | - | + | + | 5.4 |
Neuimex | $400 | + | + | + | - | + | + | 4.3 |
MFN | $500 | - | - | + | - | - | + | 5.8 |
iFOREX | $100 | - | - | - | + | - | + | 8.0 |
FIBOGroup | $300 | + | - | + | - | - | + | 4.0 |
ActivTrades | €250 | + | - | + | + | + | + | 5.4 |
ABN AMRO marketindex | £1 | - | - | + | + | + | + | 3.0 |
GCI Financial | $2,000 | + | + | + | + | + | + | 7.3 |
Forex Trading Edge | $1,000 | + | - | - | + | + | + | 2.8 |
Xforex | $50 | - | - | - | + | - | + | 3.0 |
Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
FxPro | $100 | + | - | + | - | + | + | 6.0 |
GFS Forex & Futures | $500 | - | - | - | - | + | + | 7.0 |
DeltaStock | $100 | - | - | + | + | + | - | 4.3 |
Forex-Metal | $1 | + | + | + | - | + | + | 5.7 |
TradeView Forex | $2,500 | + | - | - | - | + | - | 7.3 |
One Financial | $1,000 | - | - | + | + | + | - | 2.8 |
Exto Capital | $5,000 | - | - | - | + | + | - | 4.7 |
NobleTrading | $250 | - | - | - | + | + | + | 6.6 |
GDI Markets | $10,000 | - | - | + | - | + | - | 7.0 |
ForexGen | $250 | + | - | - | - | - | + | 2.9 |
Latitude FX | $1,000 | + | - | - | + | + | + | 5.3 |
FXTSwiss | $2,000 | + | - | - | - | - | + | 5.3 |
GOMarkets | $1 | + | - | + | - | + | + | 7.3 |
ATC Brokers | $3,500 | + | - | - | - | + | - | 8.3 |
Windsor Brokers | $100 | + | - | + | - | + | - | 3.2 |
ForexYard | $100 | - | - | - | + | - | + | 3.0 |
HY Markets | $50 | - | - | - | + | + | + | 5.9 |
Prime4x | $100 | + | - | + | - | - | + | 6.4 |
Arab Financial Brokers | $2,000 | + | - | - | - | + | + | 5.5 |
WH SelfInvest | €2,500 | - | - | + | + | + | - | 7.2 |
Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
Sucden | £5,000 | - | - | + | - | + | - | 5.2 |
Admiral Markets | $10 | + | + | + | - | - | + | 8.1 |
EMPFX | $300 | - | - | + | - | - | + | 7.8 |
Advised Trading | $10,000 | + | - | - | - | - | - | 2.5 |
Bulbrokers | $50 | + | - | + | - | + | - | 7.2 |
HMS Markets | €10,000 | - | - | + | - | + | - | 4.8 |
BroCo | $10 | + | + | + | - | + | - | 5.3 |
FX-PRO | $1,000 | + | - | - | - | - | + | 5.5 |
ATG | $25,000 | - | - | - | - | + | - | 6.3 |
AL Trade | $200 | + | + | + | - | - | + | 3.1 |
TeleTRADE | $2,000 | + | - | + | - | - | + | 4.4 |
WSD | $1,000 | + | - | + | - | + | - | 3.0 |
NTWO | $2,000 | + | - | + | - | - | + | 3.5 |
Taurus Global Markets | $5,000 | + | - | + | - | - | + | 3.4 |
Forex Place | $100 | + | - | + | - | - | + | 6.0 |
FXM Financial Group | $10 | + | + | - | - | + | + | 6.9 |
StartForex | $100 | + | - | - | + | - | + | 5.2 |
Alma Forex | $1 | + | + | - | - | + | + | 8.0 |
UFXBank | $500 | - | + | - | + | - | + | 5.9 |
MoneyRain | $100 | + | + | + | - | + | + | 5.1 |
Forex Broker Name | Min. Account Size | MT4 | CFD | Browser-based Platform | Registered with any Regulator | Easy On-line Account Opening | Rating | |
FXGreece | $2,000 | - | - | - | + | - | - | 2.5 |
No comments:
Post a Comment